Cubic Yards to Tons Calculator
Convert cubic yards of any material into tons using the live catalog density for the product you pick. Switch direction with the arrow button to go from tons to cubic yards.
Density: 1.25 tons / cubic yard
1 cubic yard of #4 Crushed Stone (1½" – 2½") ≈ 1.25 tons.
1 ton ≈ 0.8 cubic yards.
How the conversion works
- 1
Pick the material
Select the product you are ordering. Each material has its own density, so a cubic yard of gravel weighs several times more than a cubic yard of mulch.
- 2
Enter the volume
Type the number of cubic yards. The tons field updates as you type.
- 3
Read the weight
Cubic yards multiplied by density in tons per cubic yard gives tons. For example, 10 cubic yards at 1.35 tons per cubic yard is 13.5 tons.
- 4
Check the reference table
The table lists every WeGravel product with the tons per cubic yard and cubic yards per ton figure used in the conversion.
Reference
Tons / cubic yards by product
Every product in the catalog with its density-based conversion. Use this to size jobs quickly or to spot-check a supplier estimate.
Gravel & Stone
| Product | 1 cubic yard | 1 ton | Sold by |
|---|---|---|---|
| #4 Crushed Stone (1½" – 2½") | ≈ 1.25 tons | ≈ 0.8 cubic yards | Ton |
| #57 Crushed Stone (¾" – 1") | ≈ 1.35 tons | ≈ 0.74 cubic yards | Ton |
| #67 Crushed Stone (¾") | ≈ 1.35 tons | ≈ 0.74 cubic yards | Ton |
| Ballast Rock | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
| Gabion Stone | ≈ 1.2 tons | ≈ 0.83 cubic yards | Ton |
| Pea Gravel (#89) | ≈ 1.35 tons | ≈ 0.74 cubic yards | Ton |
| Rip Rap | ≈ 1.25 tons | ≈ 0.8 cubic yards | Ton |
| Road Base (2"-fines) | ≈ 1.55 tons | ≈ 0.65 cubic yards | Ton |
| Stone Dust (Screenings) | ≈ 1.35 tons | ≈ 0.74 cubic yards | Ton |
Recycled Materials
| Product | 1 cubic yard | 1 ton | Sold by |
|---|---|---|---|
| #57 Crushed Concrete | ≈ 1.2 tons | ≈ 0.83 cubic yards | Ton |
| Crushed Concrete Paver Base | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
| Crushed Concrete Road Base | ≈ 1.35 tons | ≈ 0.74 cubic yards | Ton |
| Recycled Asphalt Millings | ≈ 1.4 tons | ≈ 0.71 cubic yards | Ton |
Soils & Dirt
| Product | 1 cubic yard | 1 ton | Sold by |
|---|---|---|---|
| Baseball Clay | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
| Compost | ≈ 0.6 tons | ≈ 1.67 cubic yards | Cubic Yard |
| Fill Dirt | ≈ 1.25 tons | ≈ 0.8 cubic yards | Cubic Yard |
| Garden Soil Mix | ≈ 0.85 tons | ≈ 1.18 cubic yards | Cubic Yard |
| Red Clay | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
| Topsoil | ≈ 1.1 tons | ≈ 0.91 cubic yards | Cubic Yard |
Sands & Screenings
| Product | 1 cubic yard | 1 ton | Sold by |
|---|---|---|---|
| Beach Sand | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
| Concrete Sand | ≈ 1.35 tons | ≈ 0.74 cubic yards | Ton |
| Fill Sand | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
| Mason Sand | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
| Play Sand | ≈ 1.3 tons | ≈ 0.77 cubic yards | Ton |
Mulch & Wood
| Product | 1 cubic yard | 1 ton | Sold by |
|---|---|---|---|
| Black Shredded Mulch | ≈ 0.3 tons | ≈ 3.33 cubic yards | Cubic Yard |
| Brown Shredded Mulch | ≈ 0.3 tons | ≈ 3.33 cubic yards | Cubic Yard |
| Pine Bark Nuggets | ≈ 0.22 tons | ≈ 4.55 cubic yards | Cubic Yard |
| Playground Mulch (EWF) | ≈ 0.3 tons | ≈ 3.33 cubic yards | Cubic Yard |
| Red Shredded Mulch | ≈ 0.3 tons | ≈ 3.33 cubic yards | Cubic Yard |
Frequently asked questions
How do you convert cubic yards to tons?
Multiply volume in cubic yards by the material density in tons per cubic yard. For example, 10 cubic yards of #57 limerock at 1.35 tons/cy is about 13.5 tons. This calculator pulls the catalog density for the material you select.
How many tons are in a cubic yard of gravel?
Most washed gravels and crushed limestone are roughly 1.25 to 1.55 tons per cubic yard. The exact value depends on the source rock and how angular it is — see the table below for each WeGravel product.
How many tons are in a cubic yard of sand?
Mason sand is about 1.30 tons per cubic yard and concrete sand is 1.35. Beach and play sand are around 1.30. Wet sand weighs more per cubic yard than dry sand.
How many tons are in a cubic yard of topsoil or fill dirt?
Topsoil runs about 1.10 tons per cubic yard and screened fill dirt about 1.25 at delivered moisture. Clay-rich or wet soil weighs more, dry sandy soil weighs less.
Why is the answer different for each material?
Density varies with the material. Crushed stone, sand, soil, and mulch all weigh different amounts per cubic yard. The calculator uses each product’s catalog density so the answer matches what gets delivered.
